Specification : | |
---|---|
Quantity: | |
Yeyang
YQZ-GT1007
Black Fossil Marble
Black
Polished ,flamed,bush hammered,etc
15-20 Days After Receiving Prepayment
T/T,L/C
Free Maarble Sample Available
Global
Precious High Polished Sea Shell Black Fossil Marble Floor Tile (YQZ-MT1007) | ||
Popular Size | Tile : 1) 305 x 305 x 10mm or 12" x 12" x 3/8" 2) 406 x 406x 10mm or 16" x 16" x 3/8" 3) 457 x 457 x 10mm or 18" x 18" x 3/8" 4) 300 x 600 x 20mm or 12" x 24" x 3/4" 5) 600 x 600 x 20mm or 24" x 24" x 3/4" | Customized |
Slab:180UP×60/70/90×2/3(cm) ,240UP×120UP×2/3(cm) | ||
Countertop :24"x96", 26"x96", 28"x96", 28"x108", etc | ||
Stair:100-150×30-33×2(cm) , 100-150×13-17×2(cm) | ||
Cube:5×5×5(cm) ,8×8×8(cm) ,9×9×9(cm) , 10×10×10(cm) | ||
Surface finished | polished, honed, sandblasted, tumbled, antiqued,acid-washed, brushed, picked, sawn, splitted,grooved, bush hammered, Mushroom, ect | |
Available usage | bathroom floor and wall tiles, hotel lobby, outside cladding wall,villa, departments, luxury residential, shopping mall ect | |
Quality Control | Over 22 QC with experienced will carefully detect the stone quality and specification piece by piece, monitoring every production process until packaging is complete, to ensure product safety into the container | |
1) Polished degree: 85 degree or up. | ||
2) Thickness tolerance: +/-1mm,Diagonal tolerance : +/-1mm, Surface flatness tolerance: +/-0.3mm | ||
3) Cutting by infrared-ray-cut machine. | ||
Payment Term | 1) 30% T/T advance payment and balance 70% T/T against B/L Copy or L/C at sight. | |
2) Other payment terms are available after negotiation. |
Precious High Polished Sea Shell Black Fossil Marble Floor Tile (YQZ-MT1007) | ||
Popular Size | Tile : 1) 305 x 305 x 10mm or 12" x 12" x 3/8" 2) 406 x 406x 10mm or 16" x 16" x 3/8" 3) 457 x 457 x 10mm or 18" x 18" x 3/8" 4) 300 x 600 x 20mm or 12" x 24" x 3/4" 5) 600 x 600 x 20mm or 24" x 24" x 3/4" | Customized |
Slab:180UP×60/70/90×2/3(cm) ,240UP×120UP×2/3(cm) | ||
Countertop :24"x96", 26"x96", 28"x96", 28"x108", etc | ||
Stair:100-150×30-33×2(cm) , 100-150×13-17×2(cm) | ||
Cube:5×5×5(cm) ,8×8×8(cm) ,9×9×9(cm) , 10×10×10(cm) | ||
Surface finished | polished, honed, sandblasted, tumbled, antiqued,acid-washed, brushed, picked, sawn, splitted,grooved, bush hammered, Mushroom, ect | |
Available usage | bathroom floor and wall tiles, hotel lobby, outside cladding wall,villa, departments, luxury residential, shopping mall ect | |
Quality Control | Over 22 QC with experienced will carefully detect the stone quality and specification piece by piece, monitoring every production process until packaging is complete, to ensure product safety into the container | |
1) Polished degree: 85 degree or up. | ||
2) Thickness tolerance: +/-1mm,Diagonal tolerance : +/-1mm, Surface flatness tolerance: +/-0.3mm | ||
3) Cutting by infrared-ray-cut machine. | ||
Payment Term | 1) 30% T/T advance payment and balance 70% T/T against B/L Copy or L/C at sight. | |
2) Other payment terms are available after negotiation. |
Packaging | Strong seaworthy wooden crated with fumigation. Inner packing: with foamed plastic materials packed inside. Tiles are packed directly in wooden crates, with safe support to protect the surface & edges, and prevent rain and dust. |
Delivery | Depends on the quantity, normally 15 days for one container. |
Packaging | Strong seaworthy wooden crated with fumigation. Inner packing: with foamed plastic materials packed inside. Tiles are packed directly in wooden crates, with safe support to protect the surface & edges, and prevent rain and dust. |
Delivery | Depends on the quantity, normally 15 days for one container. |
Granite | Marble | Artificial Stone | Granite Countertops | Marble Countertops | Kitchen Countertops | Bathroom Countertops | Vanity Tops | Stone Sinks | Slabs | Tiles | Landscape Stone | Paving Stones & Stairs | Mosaic | Fireplace | Fountain | Granite Slabs | Marble Slabs | Granite Tiles | Marble Tiles | Project Cut To Size | Tombstone & Monument | Carving & Sculpture