Yeyang
YQZ-GC
Granite tiles | Regular Size | Advantages |
Tiles( Lx W x H) | ||
40x40x2(or 3) cm | ||
40x60x2 | ||
50x50x2 | ||
60x40x2 | ||
60x60x2 | ||
1) Polished; | 90x90x2 | 1) Many colors |
2) Honed; | 100x50x2(or 3) cm | 2) Sample available |
3) Bush hammered; | Cube Stone(L x W x H) | 3) Large quantity in stock |
4) Natural Split; | 10x10x1(or 2) cm | |
5) Flamed | 20x10x1cm | |
| 30x30x1cm | |
| 25/20/15x15x15cm | |
Granite tiles | Regular Size | Advantages |
Tiles( Lx W x H) | ||
40x40x2(or 3) cm | ||
40x60x2 | ||
50x50x2 | ||
60x40x2 | ||
60x60x2 | ||
1) Polished; | 90x90x2 | 1) Many colors |
2) Honed; | 100x50x2(or 3) cm | 2) Sample available |
3) Bush hammered; | Cube Stone(L x W x H) | 3) Large quantity in stock |
4) Natural Split; | 10x10x1(or 2) cm | |
5) Flamed | 20x10x1cm | |
| 30x30x1cm | |
| 25/20/15x15x15cm | |
Granite | Marble | Artificial Stone | Granite Countertops | Marble Countertops | Kitchen Countertops | Bathroom Countertops | Vanity Tops | Stone Sinks | Slabs | Tiles | Landscape Stone | Paving Stones & Stairs | Mosaic | Fireplace | Fountain | Granite Slabs | Marble Slabs | Granite Tiles | Marble Tiles | Project Cut To Size | Tombstone & Monument | Carving & Sculpture