Yeyang
YQG-QS1008
Specification | ||||||
Material | 93% pure quartz crystal, 7% resin and pigment | |||||
Size | 2.44*0.75M/3*1.4M/3.05*1.5M/3.2*1.6M/3.2*1.8M or upon custoomer's demand | |||||
Thickness | 12 15 18 20 25 30mm or upon client's demand | |||||
Color | About 50 colors for your choose | |||||
Capacity | 400pcs/day | |||||
Usage | Be widely used for countertops, kitchen tops, worktops, table tops,bench top,island tops, | |||||
bathroom vanity tops, bar tops, backsplashes, shower stalls, tub surrounds,wall tile, floor tile; | ||||||
and also used for airport, metro, shopping mall, hotel and so on | ||||||
QC | 1)All the products checked by experienced QC piece by piece | |||||
2)Strong safe packing | ||||||
Package | Wooden bundles, Iron Bundles, wooden crates and wooden cases | |||||
Products Characters | 1)High hardness can reach 7 Mohs. | |||||
2)Resistant to scratch,wear,shock. | ||||||
3)Excellent heat resistance,corrosion resistance. | ||||||
4)Durable and maintenance free. | ||||||
5)Environmental friendly building materials | ||||||
Payment term | 1)T/T 30% in advance as deposit, and balance paid after loading | |||||
2)irrevocable L/C at sight |
Specification | ||||||
Material | 93% pure quartz crystal, 7% resin and pigment | |||||
Size | 2.44*0.75M/3*1.4M/3.05*1.5M/3.2*1.6M/3.2*1.8M or upon custoomer's demand | |||||
Thickness | 12 15 18 20 25 30mm or upon client's demand | |||||
Color | About 50 colors for your choose | |||||
Capacity | 400pcs/day | |||||
Usage | Be widely used for countertops, kitchen tops, worktops, table tops,bench top,island tops, | |||||
bathroom vanity tops, bar tops, backsplashes, shower stalls, tub surrounds,wall tile, floor tile; | ||||||
and also used for airport, metro, shopping mall, hotel and so on | ||||||
QC | 1)All the products checked by experienced QC piece by piece | |||||
2)Strong safe packing | ||||||
Package | Wooden bundles, Iron Bundles, wooden crates and wooden cases | |||||
Products Characters | 1)High hardness can reach 7 Mohs. | |||||
2)Resistant to scratch,wear,shock. | ||||||
3)Excellent heat resistance,corrosion resistance. | ||||||
4)Durable and maintenance free. | ||||||
5)Environmental friendly building materials | ||||||
Payment term | 1)T/T 30% in advance as deposit, and balance paid after loading | |||||
2)irrevocable L/C at sight |
Granite | Marble | Artificial Stone | Granite Countertops | Marble Countertops | Kitchen Countertops | Bathroom Countertops | Vanity Tops | Stone Sinks | Slabs | Tiles | Landscape Stone | Paving Stones & Stairs | Mosaic | Fireplace | Fountain | Granite Slabs | Marble Slabs | Granite Tiles | Marble Tiles | Project Cut To Size | Tombstone & Monument | Carving & Sculpture