Quantity: | |
---|---|
Yeyang
YQA-GC
Standard size | vanity top | 25"*22,31"*22",49"*22",61"*22",etc. |
kitchen tops | 25 1/2"*96",26"*96",25 1/2"*108",26 1/2"*108",28"*96",28"*108",etc. | |
k itchen island | 98"*42",76"*42",76"*36",86"*42",96"*42",etc. | |
c ountertop peninsula | 36"*78",39"*78",28"*78",etc. | |
c ontertop snack bar | 12"*78",15"*78",98"*18",108"*18",etc. | |
O ther size are available upon detailed requirement.We welcome customized drawings and styles. | ||
T hickness | 3 /4" or 1 1/2" or others can be available to meet your requirements | |
E dges processing | f ull bullnose,half bullnose,flat eased(eased edge),bevel top,laminated bullnose,ogee edge,beveled processed or polished or others. | |
M aterials and colour available | b oltic brown,bainbrook brown,shanxi black,golden yellow,Ubatuba,Tan brown,Tropical brown,Kashmire white,etc | |
P acking | F oam or plastic between polishing size then in a strong solid wooden crate avoid shipping crack | |
P roduct standard | p olish degree: over 85 degree | |
t hinkness tolerance: +/-1.5mm | ||
| c ustomized edge and size are available for special orders |
Standard size | vanity top | 25"*22,31"*22",49"*22",61"*22",etc. |
kitchen tops | 25 1/2"*96",26"*96",25 1/2"*108",26 1/2"*108",28"*96",28"*108",etc. | |
k itchen island | 98"*42",76"*42",76"*36",86"*42",96"*42",etc. | |
c ountertop peninsula | 36"*78",39"*78",28"*78",etc. | |
c ontertop snack bar | 12"*78",15"*78",98"*18",108"*18",etc. | |
O ther size are available upon detailed requirement.We welcome customized drawings and styles. | ||
T hickness | 3 /4" or 1 1/2" or others can be available to meet your requirements | |
E dges processing | f ull bullnose,half bullnose,flat eased(eased edge),bevel top,laminated bullnose,ogee edge,beveled processed or polished or others. | |
M aterials and colour available | b oltic brown,bainbrook brown,shanxi black,golden yellow,Ubatuba,Tan brown,Tropical brown,Kashmire white,etc | |
P acking | F oam or plastic between polishing size then in a strong solid wooden crate avoid shipping crack | |
P roduct standard | p olish degree: over 85 degree | |
t hinkness tolerance: +/-1.5mm | ||
| c ustomized edge and size are available for special orders |
Granite | Marble | Artificial Stone | Granite Countertops | Marble Countertops | Kitchen Countertops | Bathroom Countertops | Vanity Tops | Stone Sinks | Slabs | Tiles | Landscape Stone | Paving Stones & Stairs | Mosaic | Fireplace | Fountain | Granite Slabs | Marble Slabs | Granite Tiles | Marble Tiles | Project Cut To Size | Tombstone & Monument | Carving & Sculpture